Florida startup ecosystem
Live view of companies, capital, and programs across the Sunshine State.
Companies tracked1,032+190 founded since 2023
Disclosed funding$29.8Bacross 920 companies
Median raised$7.4Mper funded company
Capital & programs497in 8 regions
Companies by founding year
2017–2026Top funded
See all| Company | Founded | Region | Funding |
|---|---|---|---|
Element SolutionsChemical | 2019 | MIA | $950M |
Eve Air MobilityAerospace | 2020 | MIA | $941M |
Spearmint EnergyBattery | 2022 | MIA | $920M |
UpexiConsumer Goods | 2018 | TPA | $860M |
Jushi HoldingsRetail | 2018 | MIA | $703M |
Foundation Risk PartnersInsurance | 2017 | SPC | $567M |
Funding mix
920 funded companiesUnder $1M5$1M–$10M515$10M–$100M335$100M+65