Companies
Every startup building in Florida. Click a row for details.
ArchiveArchive automates e-commerce digital marketing workflows with two products: (1) Archive App (AA) is a digital asset manager built for modern digital marketers. App automates the collection and metadata labeling of all your brand's social content (including ephemeral stories) and automates the workflow to convert and distribute this content as optimized advertising creative across your favorite retention marketing and media platforms. (2) Archive Communities (AC) automates a brand's influencer seeding program to drive impressions and generate affiliates. | Apps | MIA | 2021 | $8.1M |
BlockRidgeAt BlockRidge, we are redefining the landscape of asset management through innovation and technology. Our platform streamlines the end-to-end lifecycle of asset management, providing comprehensive solutions for tokenizing assets, managing share capital, and facilitating compliant investments. We leverage cutting-edge blockchain technology to automate key functions, enhancing liquidity, ownership transfer, and compliance requirements for asset holders, investors, and businesses. Our vision is to empower businesses and investors with transparent, secure, and efficient asset management solutions that transcend traditional boundaries. With a focus on real-world applications, Valuit integrates advanced technology with practical, user-friendly interfaces to create a seamless experience for all stakeholders. | Apps | TPA | 2021 | $1.8M |
Bondex"Linkedin Killer" Bondex, is building a next-generation on-chain professional network focused on talent, reputation, and economic opportunities. Targeting major markets like professional networking, the freelance and gig economy, and digital ad networks, Bondex enables users to build verifiable reputations that unlock new economic opportunities within a privacy-first, on-chain social network. Bondex has grown to over 4 million professionals by leveraging its job portal, mobile app and strategic industry partnerships, positioning itself as a leading force in Web3 social. | Apps | MIA | 2021 | $10M |
CrossedCrossed provides and offers geolocation to connect individuals who have recently crossed paths. Whether you're looking for romance, professional networking, or simply expanding your social circle, this app offers an exceptional platform to meet like-minded people in your local vicinity. With Just Crossed, the possibilities are endless. Utilizing cutting-edge technology, the app suggests potential matches based on your recent encounters, ensuring that you connect with individuals who you may have just run into. This unique approach adds an element of serendipity and excitement to your social interactions. The app caters to three distinct user groups: dating, networking, and socializing. Whether you're seeking a meaningful connection, professional opportunities, or new friendships, Just Crossed is your gateway to a world of possibilities. In addition to its intuitive matching algorithm, Just Crossed offers a range of features tailored to enhance your experience. For networking purposes, the app includes an event mode, automatically displaying everyone attending the same event, allowing you too effortlessly connect with professionals in your field. Imagine the potential collaborations and career opportunities that await you! | Apps | TPA | 2023 | $5.9M |
DoppleDopple is an artificial intelligence powered company that allows users to users to create one or more personal AI clones. | Apps | MIA | 2022 | $1.9M |
eSIMoeSIMo provides digital SIM card services that allow users to connect to mobile networks without using a physical SIM card. The company offers eSIM plans for many destinations worldwide, enabling users to access mobile data while traveling or staying in a specific location. The service includes features for buying, installing, and activating eSIMs through a mobile application by scanning a QR code. eSIMo also supports international calls through its app, allowing communication across different regions. The platform accepts payments through multiple methods such as credit cards, PayPal, and mobile payment systems. It offers a rewards system called eSIMoney, where users can earn cashback and referral bonuses for eSIM purchases. The company provides online customer support and works with a large number of mobile network operators to maintain global coverage . | Apps | MIA | 2023 | $10M |
Friendly AppsFriendly Apps is to create a suite of apps with a different set of values that are targeted toward helping people with both their physical and mental health in new ways. | Apps | MIA | 2022 | $3.0M |
GoTuGoTu is a technology‑driven dental workforce marketplace transforming how dental practices and professionals connect. As the largest dental talent marketplace in the United States, GoTu’s platform enables dental offices to fill short‑term and long‑term roles by connecting them directly with verified dental hygienists, dental assistants, associate dentists, and other qualified professionals. | Apps | MIA | 2017 | $53M |
iApartmentsiApartments transforms multifamily properties into intelligent apartment communities. Founded by multifamily and smart home trailblazers, iApartments combines its next-gen automation technology with a disruptive approach that removes the upfront challenges for new and retrofit communities so they can leverage the power of an enterprise-level platform, with the simplicity and ease-of-use they need. From its turnkey smart home solution that improves asset protection to smart access and self-guided tours, iApartments enhances the living experience for residents, maximizes operational efficiencies for property managers and increases Net Operating Income (NOI) for property owners, while delivering on ESG goals. iApartments is trusted by the world’s largest apartment operators - for more information, visit iApts.com. | Apps | TPA | 2018 | $19M |
IronforgeA serverless Solana development platform. | Apps | MIA | 2022 | $2.6M |
LinkmeLinkMe is a Miami-based social networking platform that allows you to connect and share all your profiles. Their mobile app allows users to "Shout" messages, images, and videos that can be viewed by users around the world. | Apps | MIA | 2020 | $3.4M |
LoupeLoupe is a live eCommerce streaming platform developing a mobile application used to collect sports cards. Its application offers exciting new ways to buy, sell, invest, and collect sports cards that enable users to reinvent sports card games at a whole new level. The company was founded in 2020 and is headquartered in Miami, Florida. | Apps | MIA | 2020 | $15M |
Meditation.liveWe are a wellness platform backed by some of the best investors in the world. Our mission is to inspire 5 billion people find their true purpose. We do this by featuring meditation and movement classes that help you go inward, reduce mental clutter, improve happiness and ultimately find true purpose for lasting happiness. Our unique platform allows anyone to ask questions to our teachers live, which improves learning while on demand meditations help you with your daily practice. | Apps | MIA | 2018 | $5.5M |
ONRONR is an end-to-end community management platform that makes living in residential communities better for owners, residents, boards and, management. | Apps | MIA | 2018 | $4.8M |
OptiversalOptiversal is a provider of AI, NLP, and GPT-3 powered content and merchandising solutions. The company accelerates the content creation process from ideation to publication by producing content suggestions trained on the product catalog. | Apps | TPA | 2022 | $9.7M |
PassesPasses is a platform designed for creators to monetize their brands and connect with their audiences. It offers customizable memberships, direct messaging, livestreaming, and a marketplace for merchandise and content. | Apps | MIA | 2022 | $49M |
PlevoPlevo creates next-generation smart luggage and backpacks designed to make modern travel seamless and intelligent. With innovations like the smart duffle bag and integrated tech features, their products elevate convenience, security, and style. Complementary accessories are built to work flawlessly with each of its models, enhancing every journey. | Apps | MIA | 2018 | $1.7M |
PoppyPoppy is a platform that provides continuous monitoring, detection, and support to maximize indoor biosafety investments. They assist in matching their constantly changing needs with operating expenses by removing ambiguity from indoor air safety plans. | Apps | ORL | 2019 | $5.0M |
Rarimo FoundationRarimo Foundation, which aims to facilitate the development and growth of a new generation of social applications. | Apps | MIA | 2021 | $2.5M |
ReliefRelief is a mobile app that delivers on debt-elimination commitment. They aim to become the company that people come to for help getting back in the black. By developing products and services that are simple, effective, and easy to use, they will make financial relief accessible to those who need it. | Apps | MIA | 2020 | $17M |
1–20 of 26 results